226ERS Vegan Protein 700 Cocoa powder
£21,06
226ERS VEGAN PROTEIN 700
VEGAN RECLAIMERS | 700 grams
Powdered food supplement suitable for vegans and with a great contribution of protein. Formulated with protein isolate from pea, rice and chia seeds .
This protein shake is enriched with superfoods such as moringa , lucuma and flax . Available in different flavors.
![vegetarian product](https://www.226ers.com/img/badgets/sellos_vegetarian.png)
![doping free stamp](https://www.226ers.com/img/badgets/SELLO-DOPING.png)
The Vegan Protein protein shake is for those who opt for a more sustainable and balanced diet.
It is 100% suitable for vegans, contains 70% protein (21g / serving). Thanks to its low calorie intake, it is low in fat and contains less than 0.5g of sugar per serving, it is perfect to take at any time of the day to increase the intake of vegetable proteins in a healthy way.
Its ingredients include:
Pea protein with high bioavailability and easy digestion. It contains a high proportion of essential amino acids and is the richest natural source of arginine. Arginine is essential in the repair and growth of muscle tissue.
Rice protein has a large amount of nutrients and hardly any calories.
Moringa. Rich in antioxidants, it improves cell oxygenation.
Lucuma. Rich in vitamin B1, B2, beta-carotene and phosphorus. Ideal for relieving the feeling of faitga.
Linen. High content of omega 3 fatty acids and fiber
Chia seeds . Great source of vitamins and minerals. Rich in omega 3
TIP
It can be prepared with water or vegetable drink. Try mixing it with fruits and nuts to adapt it to your needs.
MODE OF USE
Dissolve 2 units of measure (30g) in 250ml of water or vegetable drink and shake until homogenized.
Net weight: 700g.
Type of container: ALU + PE container with PP or PE lid
Product storage: Keep tightly closed in a cool, dry place.
Shelf life: 2 years from product manufacturing
RED FRUITS | RED FRUITS
INGREDIENTS:
Pea protein isolate (Pisum sativum L), rice protein, partially defatted chia seed powder (Salvia hispanica), natural flavouring, beet juice concentrate, lucuma powder (Pouteria lucuma), moringa powder (Moringa oleifera) , golden flax powder (Linum usitatissimum), stabilizers (guar gum and xanthan gum), sweeteners (steviol glycosides and sucralose). May contain Soy.
ALLERGENS:
The product may contain the following allergens: Soy and soy-based products.
NUTRITIONAL INFORMATION
100g | 30g | |
Energetic value | 1487 kJ / 351 kcal | 446kJ / 105kcal |
fats | 1.0g | 0g |
of which saturates | 0.2g | 0g |
carbohydrates | 13g | 3.8g |
of which sugars | 1.0g | <0.5g |
Dietary fiber | 4.0g | 1.2g |
protein | 71g | 21g |
Salt | 0.02g | 0.01g |
Nutrient supply | 100g | 30g |
Aspartic acid | 12.6g | 2.59g |
Glutamic acid | 17.53g | 3.59g |
To the girl | 4.99g | 1.02g |
Arginine | 10.78g | 2.21g |
Cysteine | 1.69g | 0.35g |
Phenylalanine | 6.24g | 1.28g |
glycine | 2.17g | 0.44g |
Histidine | 3.58g | 0.74g |
isoleucine | 1.99g | 0.40g |
Leucine | 8.20g | 1.69g |
lysine | 8.70g | 1.38g |
methionine | 0.49g | 0.09g |
proline | 4.29g | 0.88g |
serine | 6.10g | 1.25g |
tyrosine | 3.04g | 0.62g |
threonine | 3.40g | 0.69g |
tryptophan | 1.23g | 0.25g |
valine | 4.98g | 1.02g |
Calculations made from the known or effective theoretical values of the ingredients used |
CHOCOLATE | COCOA POWDER
INGREDIENTS:
Pea protein isolate, defatted cocoa powder, rice protein, hemp protein, lucuma powder, moringa powder, golden flax powder, natural flavor, stabilizers guar gum (E-412) and xanthan gum (E-415). ), sweeteners steviol glycosides (E-960) and sucralose (E-955), sodium chloride.
ALLERGENS:
The product may contain the following allergens: Soy and soy-based products.
NUTRITIONAL INFORMATION
100g | 30g | |
Energetic value | 1483kJ / 350kcal | 445kJ / 105kcal |
fats | 2.0g | 0.6g |
of which saturates | 0.9g | 0.3g |
carbohydrates | 12g | 3.6g |
of which sugars | 1.0g | <0.5g |
Dietary fiber | 4.9g | 1.5g |
protein | 69g | 21g |
Salt | 0.11g | 0.03g |
Nutrient supply | 100g | 30g |
Locuma | 1.0g | 0.30g |
Moringa | 1.0g | 0.30g |
golden linen | 1.0g | 0.30g |
aminogram | 100g protein | 30g (21g protein) |
Aspartic acid | 12.67g | 2.43g |
Glutamic acid | 17.55g | 3.37g |
To the girl | 5.00g | 0.96g |
Arginine | 10.84g | 2.08g |
Cysteine | 1.63g | 0.32g |
Phenylalanine | 6.21g | 1.20g |
glycine | 2.18g | 0.42g |
histidine | 3.58g | 0.69g |
isoleucine | 2.01g | 0.39g |
Leucine | 8.20g | 1.58g |
lysine | 6.65g | 1.28g |
methionine | 0.47g | 0.09g |
Proline | 4.32g | 0.83g |
serine | 6.06g | 1.17g |
tyrosine | 3.04g | 0.59g |
threonine | 3.39g | 0.66g |
tryptophan | 1.20g | 0.23g |
valine | 5.00g | 0.96g |
Hydroxylysine | – g | – g |
Hydroxyproline | – g | – g |
Calculations made from the known or effective theoretical values of the ingredients used |
CHOCOLATE | COCOA POWDER
INGREDIENTS:
Pea protein isolate, defatted cocoa powder, rice protein, hemp protein, lucuma powder, moringa powder, golden flax powder, natural flavor, stabilizers guar gum (E-412) and xanthan gum (E-415). ), sweeteners steviol glycosides (E-960) and sucralose (E-955), sodium chloride.
ALLERGENS:
The product may contain the following allergens: Soy and soy-based products.
NUTRITIONAL INFORMATION
100g | 30g | |
Energetic value | 1483kJ / 350kcal | 445kJ / 105kcal |
fats | 2.0g | 0.6g |
of which saturates | 0.9g | 0.3g |
carbohydrates | 12g | 3.6g |
of which sugars | 1.0g | <0.5g |
Dietary fiber | 4.9g | 1.5g |
protein | 69g | 21g |
Salt | 0.11g | 0.03g |
Nutrient supply | 100g | 30g |
Locuma | 1.0g | 0.30g |
Moringa | 1.0g | 0.30g |
golden linen | 1.0g | 0.30g |
aminogram | 100g protein | 30g (21g protein) |
Aspartic acid | 12.67g | 2.43g |
Glutamic acid | 17.55g | 3.37g |
To the girl | 5.00g | 0.96g |
Arginine | 10.84g | 2.08g |
Cysteine | 1.63g | 0.32g |
Phenylalanine | 6.21g | 1.20g |
glycine | 2.18g | 0.42g |
Histidine | 3.58g | 0.69g |
isoleucine | 2.01g | 0.39g |
Leucine | 8.20g | 1.58g |
lysine | 6.65g | 1.28g |
methionine | 0.47g | 0.09g |
proline | 4.32g | 0.83g |
serine | 6.06g | 1.17g |
tyrosine | 3.04g | 0.59g |
threonine | 3.39g | 0.66g |
tryptophan | 1.20g | 0.23g |
valine | 5.00g | 0.96g |
Hydroxylysine | – g | – g |
Hydroxyproline | – g | – g |
Calculations made from the known or effective theoretical values of the ingredients used |