226ERS Recovery Drink Monodosis 50g Strawberry
£24,91
226ERS RECOVERY DRINK SINGLE DOSE
MUSCLE RECOVERY | Case with 15 units
Recovery Drink is a drink specially designed for the recovery phase after a great effort or training . It stands out for its effective recovery as it contains a higher concentration of protein than other similar products. This drink It provides around 40% high-quality protein , so even if you eat other foods, its recovery capacity will not be diminished.
Recovery Drink is a recovery protein shake . This powdered food supplement is based on proteins, carbohydrates and amino acids (L-Arginine). Sweetened.
Recovering after exercise is essential to perform at 100% the next day, Recovery Drink helps you:
Replenish glycogen stores .
Protect and rebuild "damaged" muscles.
Recovery Drink contains 40% (approx.) of high-quality protein, equivalent to 20-25g per serving, which protects and repairs "damaged" muscles during exertion. Its content of high-quality and easily assimilated carbohydrates, such as amylopectin , replenishes the body's glycogen stores .
This ratio of protein and carbohydrates is approximately 1:1. This high protein intake, compared to other similar products, is deliberate, since at the end of a workout there is a tendency to consume foods with a large intake of carbohydrates (fruit, energy bars, etc.) and therefore it would be reduced. the proportion of protein ingested, reducing the capacity for recovery.
It also provides:
L-Arginine AKG (250mg/take). Essential amino acid for tissue repair as it favors protein synthesis within said tissues. It contributes to the dilation of blood vessels (endothelium) increasing blood flow and the amount of nitric acid in the blood.
Creatine (1500mg/dose). Nitrogenous organic acid derived from amino acids that constitutes an immediate vector to provide energy to muscle tissue (myofibrils). Clinically shown to increase muscle strength and lean body mass. Helps energy stores and supports muscle building. This translates into a higher work capacity and better physical performance.
Medium chain triglycerides (500mg/take). It supplies energy so that the body accesses as little as possible of the energy reserves stored in the form of glycogen during exercise. Helps reduce lactate buildup.
golden lily . High content of antioxidants, fatty acids and omega3.
DOSAGE
Dissolve 4 units of product with the included dispenser (4 x 12.5g) in 500ml of water and shake until mixed homogeneously. Consume 500m after exercise.
WARNINGS
Food supplements should never replace a balanced and varied healthy diet . M Keep out of the reach of children and store in a cool, dry place with the container tightly closed. Do not exceed the recommended daily dose
RECOMMENDED DAILY ALLOWANCE
50 grams.
Weight: 0.05Kg
Quantity: Case with 15 units.
Time of use: After training
EAN-13: 8436567350142
CHOCOLATE
INGREDIENTS:
Milk Protein (Whey Protein Concentrate and Soy Lecithin), Enzymatically Modified Starch, Fat-Reduced Cocoa Powder, Creatine Monohydrate, Golden Flax Powder (Linum usitatissimum), Medium Chain Triglycerides (Medium Chain Triglycerides, Syrup of glucose, milk protein, dipotassium phosphate, tricalcium phosphate, l-arginine base and sucralose sweetener.
NUTRITIONAL INFORMATION
100g | 50g | |
Energetic value | 1584kJ / 375kcal | 792kJ / 188kcal |
fats | 6.3g | 3.2g |
of which saturates | 3.2g | 1.6g |
carbohydrates | 36g | 18g |
of which sugars | 2.7g | 1.4g |
Dietary fiber | 1.3g | 0.7g |
protein | 42g | 21g |
Salt | 0.46g | 0.23g |
Amino Acid Content | 100gr of protein | |
Aspartic acid | 11.13g | |
Glutamic acid | 18.33g | |
To the girl | 5.07g | |
Arginine | 2.43g | |
Cysteine | 2.13g | |
Phenylalanine | 3.23g | |
glycine | 1.73g | |
Histidine | 1.87g | |
isoleucine | 6.60g | |
Leucine | 10.87g | |
lysine | 9.37g | |
methionine | 2.03g | |
proline | 6.00g | |
serine | 5.07g | |
tyrosine | 2.93g | |
threonine | 7.10g | |
tryptophan | 1.93g | |
Valine | 6.13g | |
Hydroxylysine | 0.00g | |
Hydroxyproline | 0.00g | |
Other ingredients | ||
Creatine | 3.00g | 1.50g |
golden linen | 1.00g | 0.50g |
CM triglycerides | 1.00g | 0.50g |
L-Arginine | 0.50g | 0.25g |
Ac. Linolenic (omega 3) | 0.23g | 0.12g |
Ac. Linoleic (omega 6) | 0.07g | 0.04g |
STRAWBERRY | STRAWBERRY
INGREDIENTS:
Milk Protein (Whey Protein Concentrate and Soy Lecithin), Enzymatically Modified Starch, Creatine Monohydrate, Flavouring, Golden Flax Powder (Linum usitatissimum), Medium Chain Triglycerides (Medium Chain Triglycerides, Syrup glucose, milk protein, dipotassium phosphate, tricalcium phosphate), beet juice concentrate, l-arginine base and sucralose sweetener.
NUTRITIONAL INFORMATION
100g | 50g | |
Energetic value | 1623kJ / 384kcal | 812kJ / 192kcal |
fats | 5.8g | 2.9g |
of which saturates | 2.8g | 1.4g |
carbohydrates | 39g | 20g |
of which sugars | 2.8g | 1.4g |
Dietary fiber | <0.5g | <0.5g |
protein | 44g | 22g |
Salt | 0.53g | 0.25g |
Amino Acid Content | 100g of protein | |
Aspartic acid | 11.13g | |
Glutamic acid | 18.33g | |
To the girl | 5.07g | |
Arginine | 2.43g | |
Cysteine | 2.13g | |
Phenylalanine | 3.23g | |
glycine | 1.73g | |
histidine | 1.87g | |
isoleucine | 6.60g | |
Leucine | 10.87g | |
lysine | 9.37g | |
methionine | 2.03g | |
Proline | 6.00g | |
serine | 5.07g | |
tyrosine | 2.93g | |
threonine | 7.10g | |
tryptophan | 1.93g | |
Valine | 6.13g | |
Hydroxylysine | 0.00g | |
Hydroxyproline | 0.00g | |
Other ingredients | ||
Creatine | 3.00g | 1.50g |
golden linen | 1.00g | 0.50g |
CM triglycerides | 1.00g | 0.50g |
L-Arginine | 0.50g | 0.25g |
Ac. Linolenic (omega 3) | 0.23g | 0.12g |
Ac. Linoleic (omega 6) | 0.07g | 0.04g |
VANILLA | VANILLA
INGREDIENTS:
Milk Protein (Whey Protein Concentrate and Soy Lecithin), Enzymatically Modified Starch, Creatine Monohydrate, Flavouring, Golden Flax Powder (Linum usitatissimum), Medium Chain Triglycerides (Medium Chain Triglycerides, Glucose Syrup, milk protein, dipotassium phosphate, tricalcium phosphate), l-arginine base, sucralose sweetener and carotene colorant.
NUTRITIONAL INFORMATION
100g | 50g | |
Energetic value | 1623kJ / 384kcal | 812kJ / 192kcal |
fats | 6.0g | 3.0g |
of which saturates | 2.9g | 1.4g |
carbohydrates | 37g | 19g |
of which sugars | 3.2g | 1.6g |
Dietary fiber | <0.5g | <0.5g |
protein | 45g | 23g |
Salt | 0.50g | 0.25g |
Amino Acid Content | 100gr of protein | |
Aspartic acid | 11.13g | |
Glutamic acid | 18.33g | |
To the girl | 5.07g | |
Arginine | 2.43g | |
Cysteine | 2.13g | |
Phenylalanine | 3.23g | |
glycine | 1.73g | |
histidine | 1.87g | |
isoleucine | 6.60g | |
Leucine | 10.87g | |
lysine | 9.37g | |
methionine | 2.03g | |
Proline | 6.00g | |
serine | 5.07g | |
tyrosine | 2.93g | |
threonine | 7.10g | |
tryptophan | 1.93g | |
Valine | 6.13g | |
Hydroxylysine | 0.00g | |
Hydroxyproline | 0.00g | |
Other ingredients | ||
Creatine | 3.00g | 1.50g |
golden linen | 1.00g | 0.50g |
CM triglycerides | 1.00g | 0.50g |
L-Arginine | 0.50g | 0.25g |
Ac. Linolenic (omega 3) | 0.23g | 0.12g |
Ac. Linoleic (omega 6) | 0.07g | 0.04g |
May contain traces of soy and soy-based products.
Includes milk or derivatives (including lactose).